MSPV (Medical / Surgical Prime Vendor Next Generation Program)
MVM Currently Carries These Products on the MSPV Formulary
Item # | Description | Pricing |
DAN-33812 | Safersonic Sterile Ultrasound Transducer Cover – Conti -18 cm x 120 cm | $380.00 |
DAN-33812-WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Conti -18 cm x 120 cm | $475.20 |
DAN-33512N-WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Conti Narrow -15 cm x 120 cm | $451.00 |
DAN-33805-WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Medium -18 cm x 50 cm | $425.70 |
DAN-33505N-WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Medium Narrow -15 cm x 50 cm | $403.50 |
DAN-33803 | Safersonic Sterile Ultrasound Transducer Cover – Single -18 cm x 28 cm | $279.00 |
DAN-33803-WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Single -18 cm x 28 cm | $356.00 |
DAN-33803-NT | Safersonic Sterile Ultrasound Transducer Cover – Modified Single No Tape -18 cm x 28 cm | $257.63 |
DAN-33825WG | Safersonic Sterile Ultrasound Transducer Cover with Sterile Gel – Long -18 cm x 250 cm | $403.50 |
280 | EcoVue® Ultrasound Gel 20g Packet SafeWrap® – Sterile – 48 ea/bx – 6 bx/cs | $300.66 |
280NW | EcoVue® Ultrasound Gel 20g Packet – Sterile – 100 ea/bx – 4 bx/cs | $149.06 |
281 | EcoVue® Ultrasound Gel 20g Packet Non-Sterile – 100 ea/bx – 4 bx/cs | $99.18 |
283 | EcoVue® Ultrasound Gel 32g (1.13oz.) FlexPac® Non-Sterile – 100 ea/bx – 4 bx/cs | $130.50 |
284 | EcoVue® Ultrasound Gel 60g (2.12oz.) Flip-Top Tube Non-Sterile – 12 ea/bx – 12 bx/cs | $157.88 |
285 | EcoVue® Ultrasound Gel 250g (8.82oz.) FlexPac® Non-Sterile – 12 ea/bx – 6 bx/cs | $115.58 |
286 | EcoVue® Ultrasound Gel 250 mL (8.5 oz) Bottle – Non-Sterile – 12 ea/bx – 6 bx/cs | $123.95 |
289 | Acclimate® Gel Warmer | $198.62 |
281020557-288 | Surgilube® 31g (1.09oz.) foilpac® – Sterile – 48 ea/bx – 6 bx/cs | $355.06 |
281020536 | SURGILUBE® 4.25oz. (120.49gm) TUBE (METAL TUBE) 12 ea/bx 6 bx/ca – 45 ca/skid | $237.99 |
281020512 | SURGILUBE® 2oz. (56.7gm) FLIP (LAMINATE TUBE) 12 ea/bx – 12 bx/ca – 36 ca/skid | $314.42 |
281020502 | SURGILUBE® 2oz.(56.7gm) TUBE (METAL TUBE) 12 ea/bx 12 bx/ca – 36 ca/skid | $299.11 |
281020537 | SURGILUBE® 4.25oz. (120.49gm) FLIP (LAMINATE TUBE) 12 ea/bx 6 bx/ca – 45 ca/skid | $239.95 |
281020543 | SURGILUBE® 3gm FOILPAC® (FOIL) 144 ea/bx 12 bx/ca – 48 ca/skid | $213.50 |
281020545 | SURGILUBE® 5gm FOILPAC® (FOIL) 144 ea/bx – 6 bx/ca – 72 ca/skid | $178.09 |
201 | HR® Sterile Lubricating Jelly 4oz Flip Top Tube – 12ea/bx – 6bx/cs (72ea) | $107.06 |
203 | HR® Sterile Lubricating Jelly 2oz Flip Top Tube – 12ea/bx – 8bx/ca (96ea) – 72 ca/skid | $119.51 |
205 | HR® Sterile Lubricating Jelly 1.25oz One Shot® – 48ea/bx – 6bx/cs (288ea) | $196.12 |
205ST | HR® Sterile Lubricating Jelly Safe Wrap™ 1.25oz (36gm) One Shot® – 50 ea/bx – 4 bx/cs | $251.93 |
207 | HR® Sterile Lubricating Jelly 3gm One Shot® – 144ea/bx – 6bx/ca (864ea) – 80 ca/skid | $49.08 |
208 | HR® Sterile Lubricating Jelly 3gm One Shot® CarePac™ – 30ea/bx – 48bx/cs (1440ea) | $105.87 |
209 | HR® Sterile Lubricating Jelly 5g One Shot® – 144ea/bx – 6bx/ca (864ea) – 75 ca/skid | $72.63 |
211-576 | HR® Sterile Lubricating Jelly 2X 1.25 oz One Shot® – Bulk Pack – 576ea/cs (576ea) | $383.52 |
158154 | 4253 MD 01046 WHITE/GREY HER DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
159714 | 4253 MD 02090 TEAL HER DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
159713 | 4253 MD 04205 CORAL HER DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
158155 | 4253 MD 07464 BLACK/GREY HER DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
168961 | 4254 MD 01046 WHITE/GREY HER DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
170507 | 4254 MD 04205 CORAL HER DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
168962 | 4254 MD 07464 BLACK/GREY HER DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
175109 | 4255 MD 01046 WHITE/GREY HER DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
176646 | 4255 MD 07464 BLACK/GREY HER DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
148838 | 4276 LG 01068 WHITE/BLACK DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
155047 | 4276 LG 02030 NAVY DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
151937 | 4276 LG 07166 BLACK/IRON DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
156597 | 4276 LG 07930 CHARCOAL DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
147271 | 4276 MD 01068 WHITE/BLACK DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
153492 | 4276 MD 02030 NAVY DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
150380 | 4276 MD 07166 BLACK/IRON DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
155048 | 4276 MD 07930 CHARCOAL DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
150379 | 4276 XL 01068 WHITE/BLACK DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
153491 | 4276 XL 07166 BLACK/IRON DIABETIC PLUS CREW (PAIR OF SOCKS) | $7.45 |
162792 | 4277 LG 01068 WHITE/BLACK DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
167441 | 4277 LG 02030 NAVY DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
164334 | 4277 LG 07166 BLACK/IRON DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
161250 | 4277 MD 01068 WHITE/BLACK DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
167440 | 4277 MD 02030 NAVY DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
164333 | 4277 MD 07166 BLACK/IRON DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
162793 | 4277 XL 01068 WHITE/BLACK DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
165877 | 4277 XL 07166 BLACK/IRON DIABETIC PLUS QTR (PAIR OF SOCKS) | $7.03 |
172041 | 4278 LG 01068 WHITE/BLACK DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
173573 | 4278 LG 07166 BLACK/IRON DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
170508 | 4278 MD 01068 WHITE/BLACK DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
173572 | 4278 MD 07166 BLACK/IRON DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
172042 | 4278 XL 01068 WHITE/BLACK DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
175108 | 4278 XL 07166 BLACK/IRON DIABETIC PLUS ANKLE (PAIR OF SOCKS) | $7.03 |
169895 | 4274 LG 01000 WHITE DIABETIC FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
159055 | 4274 LG 07000 BLACK DIABETIC FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
184299 | 4274 MD 01000 WHITE DIABETIC FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
102851 | 4274 MD 07000 BLACK DIABETIC FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
114373 | 4206 LG 02030 NAVY WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
111483 | 4206 LG 07000 BLACK WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
104832 | 4206 MD 02030 NAVY WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
126545 | 4206 MD 07000 BLACK WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
157658 | 4206 SM 07000 BLACK WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
148542 | 4206 XL 07000 BLACK WELLNESS FATIGUE FIGHTER (PAIR OF SOCKS) | $7.45 |
571366 | 4″ RockTape Extra Sticky Black | $51.81 |
800605 | 2″ Rocktape Gentle Bulk Beige | $63.59 |
800607 | 2″ RockTape Gentle Bulk Black | $63.59 |
800713 | 4″ RockTape Beige | $47.10 |
800714 | 4″ RockTape Black | $47.10 |
800806 | 2″ RockTape Gentle Black | $63.59 |
800813 | 2″ RockTape Gentle Beige | $63.59 |
00-200 | GRID FOAM ROLLER – ORANGE, FOAM ROLLER. THE GRID MEASURES 13″ X 5.5″ AND WEIGHS 1.32 LBS | $19.70 |
00-201 | GRID FOAM ROLLER – BLACK, FOAM ROLLER. THE GRID MEASURES 13″ X 5.5″ AND WEIGHS 1.32 LBS | $19.70 |
00-236 | GRID 2.0 FOAM ROLLER – ORANGE, DESIGNED FOR LARGER BODIES. THE GRID 2.0 FEATURES A 3-DIMENSIONAL SURFACE WHICH ALLOWS TISSUE TO AERATE WHILE ROLLING TO PROMOTE THE FLOW OF BLOOD AND OXYGEN | $33.20 |
00-237 | GRID 2.0 FOAM ROLLER – BLACK, DESIGNED FOR LARGER BODIES. THE GRID 2.0 FEATURES A 3-DIMENSIONAL SURFACE WHICH ALLOWS TISSUE TO AERATE WHILE ROLLING TO PROMOTE THE FLOW OF BLOOD AND OXYGEN – 26″ LENGTH CAN ACCOMMODATE LARGER BODIES | $34.32 |
00-250 | GRID FOAM ROLLER – GREEN, FOAM ROLLER. THE GRID MEASURES 13″ X 5.5″ AND WEIGHS 1.32 LBS | $19.99 |
00-254 | GRID FOAM ROLLER – CAMO, FOAM ROLLER. THE GRID MEASURES 13″ X 5.5″ AND WEIGHS 1.32 LBS | $19.70 |
00-273 | GRID FOAM ROLLER – PINK, FOAM ROLLER. THE GRID MEASURES 13″ X 5.5″ AND WEIGHS 1.32 LBS. | $19.70 |
00-274 | GRID 2.0 FOAM ROLLER – PINK, DESIGNED FOR LARGER BODIES. THE GRID 2.0 FEATURES A 3-DIMENSIONAL SURFACE WHICH ALLOWS TISSUE TO AERATE WHILE ROLLING TO PROMOTE THE FLOW OF BLOOD AND OXYGEN – 26″ LENGTH CAN ACCOMMODATE LARGER BODIES | $34.39 |
342847 | 2″ ROCKTAPE BULK BEIGE. ROLL DIMENSIONS ARE 2″ X 105′ AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD PER ROLL | $60.63 |
497578 | 2″ ROCKTAPE EXTRA STICKY PRE CUT – BLACK. ROLL DIMENSIONS ARE 2″ X 16.4 FT OF PRE-CUT TAPE AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $66.61 |
497579 | 2″ ROCKTAPE EXTRA STICKY PRE CUT – BEIGE. ROLL DIMENSIONS ARE 2″ X 16.4 FT OF PRE-CUT TAPE AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $66.61 |
497591 | 2″ ROCKTAPE BLACK. ROLL DIMENSIONS ARE 2″ X 16.4 FT AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $58.82 |
497592 | 2″ ROCKTAPE BEIGE. ROLL DIMENSIONS ARE 2″ X 16.4 FT AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $58.82 |
497608 | 2″ ROCKTAPE EXTRA STICKY BLACK. ROLL DIMENSIONS ARE 2″ X 16.4 FT AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $64.01 |
497609 | 2″ ROCKTAPE EXTRA STICKY BEIGE. ROLL DIMENSIONS ARE 2″ X 16.4 FT AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD AS A SIX PACK | $64.01 |
800704 | 2″ ROCKTAPE BULK EXTRA STICKY BLACK. DIMENSIONS ARE 2″ X 105′ AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD PER ROLL | $66.01 |
800705 | 2″ ROCKTAPE BULK BLACK. ROLL DIMENSIONS ARE 2″ X 105′ AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD PER ROLL | $60.63 |
800708 | 2″ ROCKTAPE BULK EXTRA STICKY BEIGE. DIMENSIONS ARE 2″ X 105′ AND IS MADE OF 97% COTTON, 3% NYLON ACRYLIC ADHESIVE. SOLD PER ROLL | $66.01 |
As you can see throughout our website, Maness Veteran Medical, has fully enveloped the MSPV process, and successfully brought products onto the formulary/catalog. With persistence, diligence, knowledge, and hard work, MVM is now established with all four prime vendors, proudly servicing our nation’s VAs. Supplying our veterans with the best products available through best practices remains a standard for MVM.
As a disabled Navy veteran and amputee, this has been a personal mission of mine for some time, and truly hits home, as I am often on the other side of the equation, as the patient in the VA. I rely on the VA for my routine health care and my prosthetic legs. I’ve always experienced wonderful care at the VA, and ensuring our clinicians and patients alike have access to the best products available, is crucial in maintaining a high standard of care.
MSPV 2.0 is coming and our mission at MVM is now expanding. We are looking to create and build partnerships with manufacturers and distributors. We have heard from so many firms who began this trek to the MSPV, but stopped pursuit due to lack of knowledge, time, and experience. And, this is where MVM shines. With over 20 years of combined experience, we are your company’s gateway to the federal marketplace. Securing your products on the MSPV ensures exposure to all VA facilities. All VA purchasers have access to the MSPV formulary, and it’s our goal to fill the formulary with the very best products available. Our veterans deserve nothing less. If you are ready to accelerate your business, please contact us via the link below or call right now at 1-833-FOR-MSPV.
What is the MSPV?
The Medical / Surgical Prime Vendor Next Generation Program is a mandatory program for all VA facilities. The MSPV is a collection of contracting vehicles established to streamline supply chain management for the VA. The program covers the following products: medical, surgical, dental, lab, and Environmental Medical Supplies (EMS). The program utilizes a just in time logistics approach through four prime vendors. Products accepted into the MSPV program publish on what is referred to as a formulary or catalog.
We Look Forward to Working With You!
About MVM
Maness Veteran Medical, a Service-Disabled Veteran-Owned Small Business (SDVOSB), offers the highest quality products in the medical and pharmaceutical fields. Through the creation of valuable partnerships, MVM is focused on supplying our nation’s Veteran Administration (VA) Hospitals with impeccable products and stellar customer service. A benchmark to the industry, our dedication to this great country remains unprecedented. Maness Veteran Medical caters to your needs, with a focus on medical laboratories, clinical chemistry, hematology, confirmation testing, medsurge supplies, interior design and furniture, signage, portable x-rays; with an ever expanding repertoire. Johnathan Maness, a disabled Navy veteran and amputee, remains a federal contracting master. Over the last seven years, he assisted clients in procuring over $1-billion in federal contracting business. His knowledge of the federal marketplace coupled with valuable relationships swiftly bridges the gap between an open RFP and awarded contract.
-Laura Maness, COO MVM-
Toll Free: 1 (833) FOR-MSPV